FILMAX Compressed Air Filters
Our housing line, engineered in-house and available for OEM/private-label partnerships. Complete housing + element systems sized from small point-of-use units to high-flow industrial installations.
| Model | Connection [BSP-F] | Flow Rate (m³/min) | Flow Rate (scfm) | Dims A/B/C/D (mm) | Weight (kg) |
|---|---|---|---|---|---|
| FP12* | 1/2″ | 1.36 | 48 | 87 / 212 / 60 / 21 | 1.10 |
| FP18* | 3/4″ | 2.12 | 75 | 87 / 272 / 80 / 21 | 1.40 |
| FP30* | 1″ | 3.54 | 125 | 126 / 288 / 100 / 34 | 2.90 |
| FP50* | 1½″ | 5.84 | 205 | 126 / 377 / 120 / 34 | 3.50 |
| FP80* | 1½″ | 9.15 | 323 | 126 / 480 / 140 / 34 | 4.10 |
| FP105* | 2″ | 13.81 | 490 | 166 / 580 / 150 / 50 | 8.90 |
| FP150* | 2″ | 17.84 | 630 | 166 / 715 / 180 / 50 | 10.50 |
| FP200* | 2½″ | 26.05 | 920 | 166 / 950 / 770 / 50 | 13.40 |
| FP306* | 3″ | 46.00 | 1625 | 240 / 933 / 780 / 60 | 24.10 |
* = Grade suffix — see grade table below. Nominal rating at 7 barg / 20°C. Maximum operating condition: inlet pressure 16 barg, inlet temperature 80°C.
| Grade | Description |
|---|---|
| X3 — 3 Micron | Pre-filter capable of removing emulsion and contaminants down to 3 micron. |
| X1 — 1 Micron | General purpose protection, removing contaminants down to 1 micron, with oil residual present at 0.1 mg/m³. |
| XA — 0.01 Micron | High efficiency coalescing filter, removing oil and water aerosol down to 0.01 mg/m³ and particles down to 0.01 micron. |
| XAC — Activated Carbon | High efficiency activated carbon filter for removal of oil vapors and odors, lowering remaining oil residual to 0.003 mg/m³ when installed after an XA grade filter. |
Water Separators
Dedicated bulk water separators to protect your downstream equipment and boost system efficiency with high-performance cyclone water separators. Engineered to aggressively strip water aerosols from compressed air lines, these units act as a vital first line of defense before your filters and dryers.
| Model | Connection [BSP-F] | Flow Rate (m³/min) | Flow Rate (scfm) | Dims A/B/C/D (mm) | Weight (kg) |
|---|---|---|---|---|---|
| FP12WS | 1/2″ | 2.49 | 88 | 87 / 212 / 60 / 21 | 1.10 |
| FP18WS | 3/4″ | 4.08 | 144 | 87 / 272 / 80 / 21 | 1.40 |
| FP30WS | 1″ | 6.57 | 232 | 126 / 288 / 100 / 34 | 2.90 |
| FP50WS | 1½″ | 10.59 | 374 | 126 / 377 / 120 / 34 | 3.50 |
| FP80WS | 1½″ | 13.82 | 488 | 126 / 480 / 140 / 34 | 4.10 |
| FP105WS | 2″ | 20.98 | 741 | 166 / 580 / 150 / 50 | 8.90 |
| FP150WS | 2½″ | 40.92 | 1445 | 166 / 715 / 180 / 50 | 10.50 |
Nominal rating at 7 barg / 20°C. Maximum operating condition: inlet pressure 16 barg, inlet temperature 80°C.
Alternative Compressed Air Filter Elements
Compatible replacement elements for major compressed air filtration brands Parker, Atlas Copco, Donaldson, Ingersoll Rand and more. Available across four filtration grades. We also help with custom design filter elements.
Accessories & Parts
Optional accessories to monitor and maintain your FILMAX filter housings.
Differential Pressure Gauge
DH Float Drain
Brass Float Drain
Economy Float Drain
Need Something Else?
Send us your existing part number, drawing, or sample and our engineering team will confirm cross-reference compatibility or develop a custom spec.